Previous
Next
Beispielhafte Darstellung, Produkt kann abweichen.
RRP **
From 8,48 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 504-110
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
SKF banjo connector in cross form acc. to DIN 3862 Pressure: max. 45 bar Available...more
Banjo Connector cross form
- SKF banjo connector in cross form
- acc. to DIN 3862
- Pressure: max. 45 bar
- Available versions acc. to the following chart:
Item no. | Tube Ø | d1 | d2 | d3 | l1 | l2 | l3 | SW |
---|---|---|---|---|---|---|---|---|
504-110 | 4 | M8x1 | M8x1 | M8x1 | 31 | 38 | 6,5 | 11 |
504-111 | 4 | M10x1 | M8x1 | M8x1 | 31 | 38 | 6,5 | 14 |
504-106 | 4 / 6 | M10x1 | M8x1 | M10x1 | 33 | 38 | 6,5 | 14 |
506-442 | 6 | M12x1 | M10x1 | M10x1 | 38 | 48 | 7,5 | 17 |
506-014 | 6 | M14x1,5 | M10x1 | M10x1 | 40 | 48 | 7,5 | 17 |
586-442 | 6 / 8 | M12x1 | M10x1 | M14x1,5 | 44 | 48 | 7,5 | 17 |
506-026 | 6 / 8 | M14x1,5 | M10x1 | M14x1,5 | 43 | 48 | 7,5 | 17 |
508-442 | 8 | M12x1 | M14x1,5 | M14x1,5 | 44 | 54 | 7,5 | 17 |
508-014 | 8 | M14x1,5 | M14x1,5 | M14x1,5 | 43 | 54 | 7,5 | 17 |
568-442 | 8 / 6 | M12x1 | M14x1,5 | M10x1 | 38 | 54 | 7,5 | 17 |
508-305 | 8 / 6 | M14x1,5 | M14x1,5 | M10x1 | 40 | 54 | 7,5 | 17 |
510-442 | 10 | M12x1 | M16x1,5 | M16x1,5 | 48,5 | 60 | 7,5 | 19 |
Available downloads:
Viewed