Previous
Next
Beispielhafte Darstellung, Produkt kann abweichen.
RRP **
From 8,48 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 504-114
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
SKF banjo connector in L-form acc. to DIN 3862 Pressure: max. 45 bar Available versions...more
Banjo Connector L-form
- SKF banjo connector in L-form
- acc. to DIN 3862
- Pressure: max. 45 bar
- Available versions acc. to the following chart:
Item no. | Tube Ø | d1 | d2 | d3 | l1 | l2 | l3 | l4 | SW |
---|---|---|---|---|---|---|---|---|---|
504-114 | 4 | M8x1 | M8x1 | M8x1 | 31 | 18 | 25,5 | 6,5 | 11 |
504-115 | 4 | M10x1 | M8x1 | M8x1 | 31 | 19 | 27,5 | 6,5 | 14 |
504-105 | 4 / 6 | M10x1 | M8x1 | M10x1 | 33 | 19 | 27,5 | 6,5 | 14 |
405-619-061 | 4 / 6 | G 1/8 A | M8x1 | M10x1 | 33 | 19 | 27,5 | 6,3 | 14 |
506-114 | 6 | M10x1 | M10x1 | M10x1 | 33 | 21 | 28,5 | 6,3 | 14 |
506-342 | 6 | M12x1 | M10x1 | M10x1 | 38 | 25 | 35,2 | 7,5 | 17 |
506-101 | 6 | M14x1,5 | M10x1 | M10x1 | 40 | 25 | 35,2 | 7,5 | 17 |
586-342 | 6 / 8 | M12x1 | M10x1 | M14x1,5 | 44 | 25 | 35,2 | 7,5 | 17 |
506-013 | 6 / 8 | M14x1,5 | M10x1 | M14x1,5 | 43 | 25 | 35,2 | 7,5 | 17 |
506-345 | 6 / 10 | M12x1 | M10x1 | M16x1,5 | 48,5 | 25 | 35 | 7,7 | 19 |
506-346 | 6 / 10 | M16x1,5 | M10x1 | M16x1,5 | 50 | 30 | 41 | 8,7 | 19 |
508-342 | 8 | M12x1 | M14x1,5 | M14x1,5 | 44 | 27 | 37 | 7,5 | 17 |
508-012 | 8 | M14x1,5 | M14x1,5 | M14x1,5 | 43 | 27 | 37 | 7,5 | 17 |
508-034 | 8 | G 1/4 A | M14x1,5 | M14x1,5 | 44 | 27 | 37 | 7,5 | 17 |
568-342 | 8 / 6 | M12x1 | M14x1,5 | M10x1 | 38 | 27 | 37 | 7,5 | 17 |
508-304 | 8 / 6 | M14x1,5 | M14x1,5 | M10x1 | 40 | 27 | 37 | 7,5 | 17 |
508-345 | 8 / 10 | M12x1 | M14x1,5 | M16x1,5 | 48,5 | 27 | 37 | 7,7 | 19 |
508-346 | 8 / 10 | M16x1,5 | M14x1,5 | M16x1,5 | 50 | 30 | 41 | 8,7 | 19 |
510-342 | 10 | M12x1 | M16x1,5 | M16x1,5 | 48,5 | 30 | 40 | 7,5 | 19 |
510-344 | 10 | M16x1,5 | M16x1,5 | M16x1,5 | 50 | 30 | 41 | 8,7 | 19 |
510-343 | 10 | G 1/4 A | M16x1,5 | M16x1,5 | 48,5 | 30 | 40 | 7,5 | 19 |
510-346 | 10 / 6 | M16x1,5 | M16x1,5 | M10x1 | 50 | 30 | 41 | 8,7 | 19 |
510-341 | 10 / 8 | M12x1 | M16x1,5 | M14x1,5 | 44 | 30 | 40 | 7,5 | 17 |
Available downloads:
Viewed