Previous
Next
RRP **
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: DAK504-S1
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
acc. to DIN 3862 Pressure: max. 45 bar Material: Aluminium, galvanised steel Item...more
Crosspiece
- acc. to DIN 3862
- Pressure: max. 45 bar
- Material: Aluminium, galvanised steel
Item no. | Tube Ø | d1 | a | b | h | l1 | l2 | Material |
---|---|---|---|---|---|---|---|---|
DAK504-S1 | 4 / 6 | M10x1 / M8x1 | 22 | 20 | 40 | 40 | 20 | Aluminium |
DAK506 | 6 | M10x1 | 22 | 20 | 40 | 40 | 20 | |
DAK508 | 8 | M14x1,5 | 32 | 20 | 50 | 50 | 25 | |
DAK510 | 10 | M16x1,5 | 25 | 20 | 56 | 50 | 28 | |
DAK512 | 12 | M18x1,5 | 42 | 25 | 60 | 60 | 30 | |
DAK510-S1 | 10 | M16x1,5 | Steel, galvanised surface |
Available downloads:
Viewed