Previous
Next
Beispielhafte Darstellung, Produkt kann abweichen.
RRP **
From 290,80 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 171-100-011
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Flow monitor Application Flow rate Specifications 171-100-011...more
Flow Monitors
Flow monitor | Application | Flow rate | Specifications | |
171-100-011 | Intermittent consumption lubrication systems Operating viscosity: 20 - 750 mm²/s | 0,2 - 1,5 cm³/stroke |
|
|
171-210-051 | Circulation lubrication systems Operating viscosity: 20 - 1000 mm²/s | 50 - 100 cm²/min |
| |
171-210-052 | 100 - 200 cm³/min | |||
171-210-053 | 200 - 500 cm³/min | |||
171-210-054 | 500 - 800 cm³/min | |||
171-210-055 | 800 - 1800 cm³/min | |||
171-210-061 | Circulation lubrication systems Operating viscosity: 20 - 1000 mm²/s | 1,6 - 2,5 l/min | ||
171-210-062 | 2,3 - 4,0 l/min | |||
171-210-063 | 3,6 - 6.0 l/min | |||
171-210-064 | 5,5 - 10,0 l/min | |||
171-210-065 | 8,0 - 14,0 l/min |
Available downloads:
Technical Drawing 1for item no. 171-100-011 |
Technical Drawing 2for item no. 171-210-051, 171-210-052, 171-210-053, 171-210-054, 171-210-055 |
Technical Drawing 3for item no. 171-210-061, 171-210-062, 171-210-063, 171-210-064, 171-210-065
|
Viewed