Previous
Next
Beispielhafte Darstellung, Produkt kann abweichen.
RRP **
16,19 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 96-1406-0060
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Solderless tube union acc. to DIN EN ISO 8434-1 and DIN 2353 Reduction connector fitting for...more
Reduction Connector
- Solderless tube union acc. to DIN EN ISO 8434-1 and DIN 2353
- Reduction connector fitting for tube diameters of 4 to 22 mm
- Designs LL, L and S
- Available versions see the following chart:
Item no. | Tube Ø d1 | Tube Ø d2 | d3 | Design |
---|---|---|---|---|
96-1406-0060 | 6 | 4 | M10x1 | LL |
96-1408-0060 | 8 | 4 | M12x1 | |
96-1410-0060 | 8 | 6 | M12x1 | |
96-1508-0060 | 8 | 6 | M14x1,5 | L |
96-1511-0060 | 10 | 6 | M16x1,5 | |
96-1512-0060 | 10 | 8 | m16x1,5 | |
96-1521-0060 | 12 | 6 | M18x1,5 | |
96-1522-0060 | 12 | 8 | M18x1,5 | |
96-1523-0060 | 12 | 10 | M18x1,5 | |
96-1531-0060 | 15 | 6 | M22x1,5 | |
96-1532-0060 | 15 | 8 | M22x1,5 | |
96-1533-0060 | 15 | 10 | M22x1,5 | |
96-1534-0060 | 15 | 12 | M22x1,5 | |
96-1541-0060 | 18 | 6 | M26x1,5 | |
96-1542-0060 | 18 | 8 | M26x1,5 | |
96-1543-0060 | 18 | 10 | M26x1,5 | |
96-1544-0060 | 18 | 12 | M26x1,5 | |
96-1545-0060 | 18 | 15 | M26x1,5 | |
96-1551-0060 | 22 | 6 | M30x2 | |
96-1552-0060 | 22 | 8 | M30x2 | |
96-1553-0060 | 22 | 10 | M30x2 | |
96-1554-0060 | 22 | 12 | M30x2 | |
96-1555-0060 | 22 | 15 | M30x2 | |
96-1556-0060 | 22 | 18 | M30x2 | |
96-1610-0060 | 8 | 6 | M16x1,5 | S |
96-1611-0060 | 10 | 6 | M18x1,5 | |
96-1612-0060 | 10 | 8 | M18x1,5 | |
96-1621-0060 | 12 | 6 | M20x1,5 | |
96-1622-0060 | 12 | 8 | M20x1,5 | |
96-1623-0060 | 12 | 10 | M20x1,5 | |
96-1631-0060 | 14 | 6 | M22x1,5 | |
96-1632-0060 | 14 | 8 | M22x1,5 | |
96-1633-0060 | 14 | 10 | M22x1,5 | |
96-1634-0060 | 14 | 12 | M22x1,5 | |
96-1641-0060 | 16 | 6 | M24x1,5 | |
96-1642-0060 | 16 | 8 | M24x1,5 | |
96-1643-0060 | 16 | 10 | M24x1,5 | |
96-1644-0060 | 16 | 12 | M24x1,5 | |
96-1645-0060 | 16 | 14 | M24x1,5 | |
96-1651-0060 | 20 | 6 | M30x2 | |
96-1652-0060 | 20 | 8 | M30x2 | |
96-1653-0060 | 20 | 10 | M30x2 | |
96-1654-0060 | 20 | 12 | M30x2 | |
96-1655-0060 | 20 | 14 | M30x2 | |
96-1656-0060 | 20 | 16 | M30x2 |
Available downloads:
Viewed