Previous
Next
RRP **
From 3,42 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 843-130-021
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
acc. to DIN 3862 Pressure: max. 45 bar Sealing via flat washer acc. to DIN 7603 more
Reduction Fitting, cylindrical
- acc. to DIN 3862
- Pressure: max. 45 bar
- Sealing via flat washer acc. to DIN 7603
Available downloads:
Available thread, sizes and material acc. to the following chart:
Item no. | d1 | d2 | l1 | l2 | SW | Material |
---|---|---|---|---|---|---|
843-130-021 ¹) | M3 | M5 | 22 | 10 | 3 | steel, galvanised surface |
843-130-022 ¹) | M4 | M6 | 22 | 10 | 3 | |
843-130-023 ¹) | M5 | M7 | 22 | 10 | 3 | |
406-024 | M10x1 | G 1/8 | 20 | 8 | 14 | brass, galvanised surface |
401-016-312 | M10x1 | G 1/4 | 26,5 | 7,5 | 17 | brass |
406-044-S1 | M10x1 keg | G 1/4 | 22,5 | 8 | 17 | steel, galvanised surface |
P-78.01 | M12x1 | G 1/4 | 27 | 8,5 | 19 | |
401-013-161 | G 1/4 A | G 1/2 | 40 | 12 | 27 | |
401-019-352 | M14x1,5 | G 1/8 | 20 | 9 | 17 | brass |
401-016-371 | M16x1,5 | G 1/4 | 30 | 12 | 19 | steel, galvanised surface |
243-001.10 | M16x1,5 | G 1/2 | 31 | 9 | 27 | |
267-001.47 | G 3/8 A | G 1/4 | 31 | 10 | 22 | brass |
267-001.60 | G 3/8 A | G 1/2 | 34 | 10 | 27 | |
267-001.36 | M18x1,5 | G 3/8 | 32 | 10 | 22 | steel, galvanised surface |
243-001.20 | M18x1,5 | G 1/2 | 32 | 10 | 27 | |
44-1755-2029 | M20x1,5 | G 1/4 | 28 | 12 | 24 | |
401-019-132 | G 1/2 A | G 1/8 | 24 | 12 | 27 | brass |
DZ333 | G 1/2 A | G 1/4 | 24 | 12 | 27 | |
401-013-131 | G 1/2 A | G 1/2 | 40,5 | 12 | 27 | |
DZ334 | G 1/2 A | G 3/8 | 31 | 12 | 27 | |
267-001.03 | G 1/2 A | G 3/4 | 40 | 12 | 36 | |
401-011-132 | G 1/2 A | G 1 | 49 | 14 | 41 | steel, galvanised surface |
433-890-131 | G 1/2 A | G 1/2 A | 53 | 14 | 55 | |
401-013-171 | G 3/4 A | G 1/2 | 41 | 16 | 32 | |
401-013-111 | G 1 A | G 1/2 | 29 | 18 | 41 | |
¹) with internal thread |
Viewed